Weco Shipping
Fleet.
Fleet Overview
Since 1883, we have managed a fleet of owned and chartered vessels, delivering superior solutions for moving cargo.
Contact Us
Weco Shipping Group
— Fleet List
| Name | Type | Size DWT | Built |
|---|---|---|---|
| DALMACIJA | TANKER | 49,991 | 2015 |
| DEE4 ILEX | TANKER | 49,999 | 2022 |
| DEE4 LARCH | TANKER | 49,737 | 2016 |
| ECO MARINA DEL REY | TANKER | 50,276 | 2019 |
| ESTEEM ENERGY | TANKER | 49,999 | 2020 |
| JAL KAILASH | TANKER | 50,658 | 2025 |
| JAL KAVERI | TANKER | 50,645 | 2025 |
| JAL PRERANA | TANKER | 50,640 | 2025 |
| JAL SITARA | TANKER | 50,652 | 2026 |
| LARGO ATOM | TANKER | 49,740 | 2025 |
| LARGO AURORA | TANKER | 49,731 | 2025 |
| NORD MAJESTIC | TANKER | 49,998 | 2021 |
| NORD VALOROUS | TANKER | 50,550 | 2018 |
| PIS BALI | TANKER | 49,999 | 2026 |
| PIS FLORES | TANKER | 49,999 | 2026 |
| PIS LOMBOK | TANKER | 49,999 | 2026 |
| PIS SYDNEY | TANKER | 47,499 | 2019 |
| STENA IMAGINATION | TANKER | 49,689 | 2016 |
| STENA IMMORTAL | TANKER | 49,646 | 2016 |
| WECO AMELIE | TANKER | 49,708 | 2015 |
| WECO MADELEINE | TANKER | 49,708 | 2016 |
| WECO MEMPHIS BELLE | TANKER | 49,826 | 2025 |
| WECO PISCES | TANKER | 49,999 | 2022 |
| WECO SENNA | TANKER | 49,827 | 2025 |
| SEA TREASURE | BULKER | 61,192 | 2017 |
| WECO ESTHER | BULKER | 64.215 | 2022 |
| WECO HOLLI | BULKER | 61,050 | 2022 |
| WECO KAROLINE | BULKER | 38,300 | 2020 |
| WECO LAURA | BULKER | 38,300 | 2020 |
| WECO TATI | BULKER | 63,590 | 2025 |
| GW ELENI | BULKER | 63,538 | 2020 |
| GW MATHILDE | BULKER | 63,592 | 2020 |
| RELIABLE | BULKER | 38,603 | 2017 |
Weco Shipping Group
Fleet list
— Chartered > 1 year
| Name | Type | Size DWT | Built |
|---|---|---|---|
| Weco Josefine | Bulker | 38.000 | 2018 |
| Weco Karoline | Bulker | 38.000 | 2020 |
| Weco Laura | Bulker | 38.000 | 2020 |
| Weco Holli | Bulker | 61.500 | 2022 |
| Weco Esther | Bulker | 63.000 | 2022 |
| Weco Lucilia C | Bulker | 35.009 | 2011 |
| Grace Harmony | Bulker | 60.259 | 2015 |
| Sea Treasure | Bulker | 61,192 | 2020 |
| Orient Accord | Bulker | 33.755 | 2010 |
| Orient Trail | Bulker | 33.762 | 2014 |
| Indigo Heritage | Bulker | 60.515 | 2019 |
| Pabari | Bulker | 37.452 | 2012 |
| Antartic Ocean | Bulker | 33.755 | 2010 |
| Bulk Orion | Bulker | 56.155 | 2011 |
| Indian Ocean | Bulker | 33.762 | 2015 |
| Leia | Bulker | 38.271 | 2010 |
| Weco Pisces | Tanker | 50.000 | 2022 |
| Dee4 Kastania | Tanker | 49.999 | 2022 |
| Nord Ventura | Tanker | 49.999 | 2021 |
| Santiago | Tanker | 49.999 | 2021 |

